Wholesale Prices
THE IVY SAP ™ offers wholesale orders, with optional customization. Notice, wholesale prices are determined based on the scale of operation. For Professionals, to collaborate with our business, you have the additional option to customize a unique scent profile and label - refer to section below. For this additional feature, it will require a virtual consultation with our Graphic Designer, fees apply. Otherwise, our standard label will be applied. The framework below outlines the cost per 'unit'. The price per candle unit is respective to the candle vessel with lid, or customized dustcover from the Wholesale Inquiry Form submission:
CANDLE QUANTITY
STANDARD
50 Units | 75 Units | 100 Units | 150 Units | 200 Units | 250 Units | 300 Units | |
Tea Light | $3.75/un. | $3.60/un. | $3.45/un. | $3.38/un. | $3.31/un. | $3.24/un. | $3.17/un. |
5.0 oz | $10.75/un. | $10.60/un. | $10.45/un. | $10.38/un. | $10.31/un. | $10.24/un. | $10.17/un. |
8.0 oz | $16.50/un. | $16.35/un. | $16.20/un. | $16.13/un. | $16.06/un. | $15.99/un. | $15.92/un. |
11.0 oz | $21.25/un. | $21.10/un. | $20.95/un. | $20.88/un. | $20.81/un. | $20.74/un. | $20.67/un. |
14.0 oz | $25.50/un. | $25.35/un. | $25.20/un. | $25.13/un. | $25.06/un. | $24.99/un. | $24.92/un. |
MID-SCALE
350 Units | 400 Units | 450 Units | 500 Units | 550 Units | 600 Units | 650 Units | |
Tea Light | $3.10/un. | $3.03/un. | $2.96/un. | $2.81/un. | $2.74/un. | $2.67/un. | $2.60/un. |
5.0 oz | $10.10/un. | $10.03/un. | $9.96/un. | $9.81/un. | $9.74/un. | $9.67/un. | $9.60/un. |
8.0 oz | $15.85/un. | $15.78/un. | $15.71/un. | $15.56/un. | $15.49/un. | $15.42/un. | $15.35/un. |
11.0 oz | $20.60/un. | $20.53/un. | $20.46/un. | $20.31/un. | $20.24/un. | $20.17/un. | $20.10/un. |
14.0 oz | $24.85/un. | $24.78/un. | $24.71/un. | $24.56/un. | $24.49/un. | $24.42/un. | $24.35/un. |
LARGE SCALE
700 Units | 750 Units | 800 Units | 850 Units | 900 Units | 950 Units | 1,000 Units | |
Tea Light | $2.53/un. | $2.46/un. | $2.39/un. | $2.32/un. | $2.25/un. | $2.18/un. | $2.03/un. |
5.0 oz | $9.53/un. | $9.46/un. | $9.39/un. | $9.32/un. | $9.25/un. | $9.18/un. | $9.03/un. |
8.0 oz | $15.28/un. | $15.21/un. | $15.14/un. | $15.07/un. | $15.00/un. | $14.93/un. | $14.78/un. |
11.0 oz | $20.03/un. | $19.96/un. | $19.89/un. | $19.82/un. | $19.75/un. | $19.68/un. | $19.61/un. |
14.0 oz | $24.28/un. | $24.21/un. | $24.14/un. | $24.07/un. | $24.00/un. | $23.93/un. | $23.78/un. |
RUSH ORDER PROCESSING
THE IVY SAP ™ will fulfill wholesale orders in the order received, unless rush order processing is requested. Thus, candle manufacturing will require approximately 14 to 30 working, business days for completion. The period will take into account the time required to complete (requested) customizations. Notice, the flat-rates for rush order processing below, based on unit size and quantity:
Tea Light | 5.0 oz | 8.0 oz | 11.0 oz | 14.0 oz | |
50 Units | $75 | $170 | $245 | $320 | $395 |
75 Units | $90 | $185 | $275 | $365 | $455 |
100 Units | $105 | $200 | $305 | $410 | $515 |
150 Units | $135 | $230 | $350 | $470 | $590 |
200 Units | $165 | $260 | $395 | $530 | $665 |
250 Units | $195 | $290 | $440 | $590 | $740 |
300 Units | $225 | $320 | $485 | $650 | $815 |
350 Units | $255 | $350 | $530 | $710 | $890 |
400 Units | $285 | $380 | $575 | $770 | $965 |
450 Units | $315 | $410 | $620 | $830 | $1,040 |
500 Units | $345 | $440 | $665 | $890 | $1,115 |
550 Units | $375 | $470 | $710 | $950 | $1,190 |
600 Units | $405 | $500 | $755 | $1,010 | $1,265 |
650 Units | $435 | $530 | $800 | $1,070 | $1,340 |
700 Units | $465 | $560 | $845 | $1,130 | $1,415 |
750 Units | $495 | $590 | $890 | $1,190 | $1,490 |
800 Units | $525 | $620 | $935 | $1,250 | $1,565 |
850 Units | $555 | $650 | $980 | $1,310 | $1,640 |
900 Units | $585 | $680 | $1,025 | $1,370 | $1,715 |
950 Units | $615 | $710 | $1,070 | $1,430 | $1,790 |
1,000 Units | $645 | $740 | $1,115 | $1,490 | $1,865 |